SKF 7034cd/p4adga-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7416 |
Size (mm) | 80x200x48 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 200 |
Width (mm) | 48 |
d | 80 mm |
D | 200 mm |
B | 48 mm |
C | 48 mm |
Angle (α) | 30 ° |
a | 65.0 mm |
r min. | 3 mm |
r1 min. | 1.1 mm |
da min. | 94 mm |
Da max. | 186 mm |
ra max. | 2.5 mm |
Weight | 6.00 Kg |
(Grease) Lubrication Speed | 3100 r/min |
SKF 7034cd/p4adga-skf Precision Ball Bearings
Brand Name | SKF |
Model Number | 7034cd/p4adga-skf |
Min.Order Quantity | 1 pcs |
Price | Negotiable |