SKF 7026acdgb/p4a-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 07100S/96 |
d | 25.4 |
D | 50.005 |
T | 13.495 |
B | 14.26 |
r(min) | 1.6 |
r1(min) | 1.0 |
Cr | 33.3 |
C0r | 28.8 |
Cu | 4.05 |
Grease lub. | 7900 |
Oil lub. | 11000 |
C | 9.525 |
a(mm) | 10.8 |
da | 31.5 |
db | 29.5 |
Da | 44.5 |
Db | 47.0 |
ra(max) | 1.6 |
rb(max) | 1.0 |
e | 0.40 |
Y1 | 1.49 |
Y0 | 0.82 |
(Refer.)Mass(kg) | 0.117 |
SKF 7026acdgb/p4a-skf Super Precision Bearings
Brand Name | SKF |
Model Number | 7026acdgb/p4a-skf |
Min.Order Quantity | 1 pcs |
Price | Negotiable |