SKF 71802acd/p4dgb-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 1056 |
Size (mm) | 260x420x65 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 420 |
Width (mm) | 65 |
d | 260 mm |
Fw | 316 mm |
D | 420 mm |
B | 65 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Weight | 33.0 Kg |
Basic dynamic load rating (C) | 630 kN |
Basic static load rating (C0) | 1000 kN |
(Grease) Lubrication Speed | 1500 r/min |
SKF 71802acd/p4dgb-skf PRECISION BALL BEARINGS
Brand Name | SKF |
Model Number | 71802acd/p4dgb-skf |
Min.Order Quantity | 1 pcs |
Price | Negotiable |