SKF S71905 ACDTP/P4B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S6208-2RS |
Size (mm) | 40x80x18 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width (mm) | 18 |
d | 40 mm |
D | 80 mm |
B | 18 mm |
C | 18 mm |
Weight | 0,37 Kg |
Basic dynamic load rating (C) | 30,7 kN |
SKF S71905 ACDTP/P4B Super Precision Angular Contact bearings
Brand Name | SKF |
Model Number | S71905 ACDTP/P4B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |