NTN 7910UCG/GNP42U3G bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4208 ATN9 |
Size (mm) | 40x80x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width (mm) | 23 |
d | 40 mm |
D | 80 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,5 Kg |
Basic dynamic load rating (C) | 36,36 kN |
Basic static load rating (C0) | 31,85 kN |
(Grease) Lubrication Speed | 5355 r/min |
NTN 7910UCG/GNP42U3G Super Precision Angular Contact bearings
Brand Name | NTN |
Model Number | 7910UCG/GNP42U3G |
Min.Order Quantity | 1 pcs |
Price | Negotiable |