SNR 7009.HV.U.J74 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RB4944 |
Size (mm) | 220x300x80 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 300 |
Width (mm) | 80 |
d | 220 mm |
D | 300 mm |
B | 80 mm |
C | 80 mm |
d1 | 249 mm |
r min. | 2.1 mm |
D1 | 268 mm |
da min. | 231 mm |
Da max. | 289 mm |
ra max. | 2 mm |
Weight | 17.1 Kg |
Basic dynamic load rating (C) | 695 kN |
Basic static load rating (C0) | 1620 kN |
(Grease) Lubrication Speed | 450 r/min |
SNR 7009.HV.U.J74 Precision Ball Bearings
Brand Name | SNR |
Model Number | 7009.HV.U.J74 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |